<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United States Genealogy USGenealogy.com</title>
	<atom:link href="http://usgenealogy.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://usgenealogy.com/blog</link>
	<description>Everyone has ancestors. Who were yours? Genealogy Family History Geneology Search</description>
	<lastBuildDate>Thu, 17 May 2012 22:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ancestry.com Set to Collaborate About Community Standards</title>
		<link>http://feedproxy.google.com/~r/geneapress/~3/cYB0DHfD6v4/ancestrycom-set-to-collaborate-about.html</link>
		<comments>http://feedproxy.google.com/~r/geneapress/~3/cYB0DHfD6v4/ancestrycom-set-to-collaborate-about.html#comments</comments>
		<pubDate>Thu, 17 May 2012 22:42:00 +0000</pubDate>
		<dc:creator>geneabloggers</dc:creator>
				<category><![CDATA[GeneaPress]]></category>
		<category><![CDATA[Ancestry.com]]></category>
		<category><![CDATA[FHISO]]></category>

		<guid isPermaLink="false">http://usgenealogy.com/blog/?guid=ea2f02b5a59b1e7d4f188498cfc9ccd1</guid>
		<description><![CDATA[Gilbert, AZ USA—May 17, 2012—Family History Information Standards Organisation, Inc. (FHISO) announced today that Ancestry.com, Inc. has finalized its plans to become a founding member of the organisation. FHISO is a newly-formed international orga...]]></description>
		<wfw:commentRss>http://usgenealogy.com/blog/ancestry-com-set-to-collaborate-about-community-standards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FamilySearch &#8211; All 1940 US Census Images and Six States Now Published Online</title>
		<link>http://feedproxy.google.com/~r/geneapress/~3/tohBRa3amLk/familysearch-all-1940-us-census-images.html</link>
		<comments>http://feedproxy.google.com/~r/geneapress/~3/tohBRa3amLk/familysearch-all-1940-us-census-images.html#comments</comments>
		<pubDate>Thu, 17 May 2012 13:32:00 +0000</pubDate>
		<dc:creator>geneabloggers</dc:creator>
				<category><![CDATA[GeneaPress]]></category>
		<category><![CDATA[FamilySearch]]></category>

		<guid isPermaLink="false">http://usgenealogy.com/blog/?guid=51c675f861f8c953ae0744ee32b0fc84</guid>
		<description><![CDATA[20 Million Records for 21 Other Countries Also Added 

The 1940 US Census Community Project, which includes FamilySearch, Archives.com, Findmypast.com, NARA, and ProQuest.com, have now published browsable images online for 1940 U.S. Federal Census and ...]]></description>
		<wfw:commentRss>http://usgenealogy.com/blog/familysearch-all-1940-us-census-images-and-six-states-now-published-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FamilySearch &#8211; All 1940 US Census Images and Six States Now Published Online</title>
		<link>http://feedproxy.google.com/~r/geneapress/~3/tohBRa3amLk/familysearch-all-1940-us-census-images.html</link>
		<comments>http://feedproxy.google.com/~r/geneapress/~3/tohBRa3amLk/familysearch-all-1940-us-census-images.html#comments</comments>
		<pubDate>Thu, 17 May 2012 13:32:00 +0000</pubDate>
		<dc:creator>geneabloggers</dc:creator>
				<category><![CDATA[GeneaPress]]></category>
		<category><![CDATA[FamilySearch]]></category>

		<guid isPermaLink="false">http://usgenealogy.com/blog/?guid=51c675f861f8c953ae0744ee32b0fc84</guid>
		<description><![CDATA[20 Million Records for 21 Other Countries Also Added 

The 1940 US Census Community Project, which includes FamilySearch, Archives.com, Findmypast.com, NARA, and ProQuest.com, have now published browsable images online for 1940 U.S. Federal Census and ...]]></description>
		<wfw:commentRss>http://usgenealogy.com/blog/familysearch-all-1940-us-census-images-and-six-states-now-published-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top names for 2011</title>
		<link>http://genvoyage.com/2012/05/16/top-names-for-2011/</link>
		<comments>http://genvoyage.com/2012/05/16/top-names-for-2011/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:56:11 +0000</pubDate>
		<dc:creator>Beirne Konarski</dc:creator>
				<category><![CDATA[GenVoyage]]></category>
		<category><![CDATA[boys names]]></category>
		<category><![CDATA[first names]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[social security administration]]></category>

		<guid isPermaLink="false">http://genvoyage.com/?p=384</guid>
		<description><![CDATA[The Social Security Administration has released its list of the most popular first names again.  I usually grumble about why the names are so popular because they often don&#8217;t make sense to me, but this year&#8217;s list isn&#8217;t too bad.  &#8230; <a href="http://genvoyage.com/2012/05/16/top-names-for-2011/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=genvoyage.com&#38;blog=29493322&#38;post=384&#38;subd=genvoyage&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://genvoyage.com/2012/05/16/top-names-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/183a80f36c25ea5c0f637ca7a07d6b75?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>RootsTech 2013 &#8211; Call for Presentations &#8211; Deadline June 15, 2012</title>
		<link>http://feedproxy.google.com/~r/geneapress/~3/Mxrooi4q3fE/rootstech-2013-call-for-presentations.html</link>
		<comments>http://feedproxy.google.com/~r/geneapress/~3/Mxrooi4q3fE/rootstech-2013-call-for-presentations.html#comments</comments>
		<pubDate>Tue, 15 May 2012 19:01:00 +0000</pubDate>
		<dc:creator>geneabloggers</dc:creator>
				<category><![CDATA[GeneaPress]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[RootsTech]]></category>

		<guid isPermaLink="false">http://usgenealogy.com/blog/?guid=b7acf759a2a3cac67999b8a5d957072b</guid>
		<description><![CDATA[
March 21-23, 2013 &#124; Salt Lake City, Utah
The world of genealogy is changing at an ever-increasing rate through the development of new technologies. Millions of people are passionate about discovering their roots. They share an interest in learning abo...]]></description>
		<wfw:commentRss>http://usgenealogy.com/blog/rootstech-2013-call-for-presentations-deadline-june-15-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Ancestry.com Comments on Status of Who Do You Think You Are?</title>
		<link>http://feedproxy.google.com/~r/geneapress/~3/HX83B-e0ny0/ancestrycom-comments-on-status-of-who.html</link>
		<comments>http://feedproxy.google.com/~r/geneapress/~3/HX83B-e0ny0/ancestrycom-comments-on-status-of-who.html#comments</comments>
		<pubDate>Sun, 13 May 2012 23:46:00 +0000</pubDate>
		<dc:creator>geneabloggers</dc:creator>
				<category><![CDATA[GeneaPress]]></category>
		<category><![CDATA[Ancestry.com]]></category>
		<category><![CDATA[Who Do You Think You Are?]]></category>

		<guid isPermaLink="false">http://usgenealogy.com/blog/?guid=c841fab4e8305d88b4b7d94b75a47e6c</guid>
		<description><![CDATA[PROVO, Utah, May 13, 2012 (GLOBE NEWSWIRE) -- Ancestry.com Inc. (Nasdaq:ACOM), the world's largest online family history resource, today commented on NBC's decision not to renew the Who Do You Think You Are? television series for a fourth season.

"We ...]]></description>
		<wfw:commentRss>http://usgenealogy.com/blog/ancestry-com-comments-on-status-of-who-do-you-think-you-are.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Overload? Effective Project Planning, Research, Data Management &amp; Analysis #ngs2012</title>
		<link>http://genvoyage.com/2012/05/12/information-overload-effective-project-planning-research-data-management-analysis-ngs2012/</link>
		<comments>http://genvoyage.com/2012/05/12/information-overload-effective-project-planning-research-data-management-analysis-ngs2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:06:55 +0000</pubDate>
		<dc:creator>Beirne Konarski</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[GenVoyage]]></category>
		<category><![CDATA[Evidence]]></category>

		<guid isPermaLink="false">http://genvoyage.com/?p=381</guid>
		<description><![CDATA[This morning I attended the session on Information Overload with Elizabeth Shown Mills.  This was a followup to yesterday&#8217;s session on working with family, friends, associates, and neighbors (FANs), with an emphasis on keeping track of all these people.  This &#8230; <a href="http://genvoyage.com/2012/05/12/information-overload-effective-project-planning-research-data-management-analysis-ngs2012/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=genvoyage.com&#38;blog=29493322&#38;post=381&#38;subd=genvoyage&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://genvoyage.com/2012/05/12/information-overload-effective-project-planning-research-data-management-analysis-ngs2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/183a80f36c25ea5c0f637ca7a07d6b75?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Taking conference notes with Evernote #ngs2012</title>
		<link>http://genvoyage.com/2012/05/11/taking-conference-notes-with-evernote-ngs2012/</link>
		<comments>http://genvoyage.com/2012/05/11/taking-conference-notes-with-evernote-ngs2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:49:45 +0000</pubDate>
		<dc:creator>Beirne Konarski</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[GenVoyage]]></category>
		<category><![CDATA[Evernote]]></category>

		<guid isPermaLink="false">http://genvoyage.com/?p=375</guid>
		<description><![CDATA[I&#8217;ve been using Evernote to take my notes during sessions and it has been very handy.  The key is getting the syllabus and my notes in the same place, but that turns out to be easy to do on my &#8230; <a href="http://genvoyage.com/2012/05/11/taking-conference-notes-with-evernote-ngs2012/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=genvoyage.com&#38;blog=29493322&#38;post=375&#38;subd=genvoyage&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://genvoyage.com/2012/05/11/taking-conference-notes-with-evernote-ngs2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://genvoyage.files.wordpress.com/2012/05/print-to-evernote.png" length="" type="" />
<enclosure url="http://1.gravatar.com/avatar/183a80f36c25ea5c0f637ca7a07d6b75?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://genvoyage.files.wordpress.com/2012/05/2012_ngs_official_blogger_logo.jpg" length="" type="" />
		</item>
		<item>
		<title>Association of Professional Genealogists Announces Golden Chapter Award and Welcomes New Chapter</title>
		<link>http://feedproxy.google.com/~r/geneapress/~3/MGVaK559vY8/association-of-professional.html</link>
		<comments>http://feedproxy.google.com/~r/geneapress/~3/MGVaK559vY8/association-of-professional.html#comments</comments>
		<pubDate>Fri, 11 May 2012 21:26:00 +0000</pubDate>
		<dc:creator>geneabloggers</dc:creator>
				<category><![CDATA[GeneaPress]]></category>
		<category><![CDATA[APG]]></category>
		<category><![CDATA[Association of Professional Genealogists]]></category>
		<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://usgenealogy.com/blog/?guid=76bc6d081ddc21d28deff5567ca81cfd</guid>
		<description><![CDATA[Second Life APG Chapter Recognized for its Creativity in Bringing Together Members Virtually and Worldwide; New Indiana Chapter to Serve Professionals in Active Region for Genealogy

CINCINNATI, Ohio and WESTMINSTER, Colo., 11 May 2012—Today at the 2...]]></description>
		<wfw:commentRss>http://usgenealogy.com/blog/association-of-professional-genealogists-announces-golden-chapter-award-and-welcomes-new-chapter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000memories releases ShoeBox App for Android, ShoeBox 2.0 for iPhone</title>
		<link>http://feedproxy.google.com/~r/geneapress/~3/OKlwQS_6y3E/1000memories-releases-shoebox-app-for.html</link>
		<comments>http://feedproxy.google.com/~r/geneapress/~3/OKlwQS_6y3E/1000memories-releases-shoebox-app-for.html#comments</comments>
		<pubDate>Fri, 11 May 2012 21:05:00 +0000</pubDate>
		<dc:creator>geneabloggers</dc:creator>
				<category><![CDATA[GeneaPress]]></category>
		<category><![CDATA[1000Memories]]></category>

		<guid isPermaLink="false">http://usgenealogy.com/blog/?guid=fdb709e7bee2a104a7ed9a09a6ed9701</guid>
		<description><![CDATA[Photo-scanning app unveils new design; adds the ability to organize photos into digital shoeboxes
SAN FRANCISCO, May 9, 2012 — Building on the popularity of its mobile photo-scanning app, 1000memories today launched ShoeBox for Android as well as a c...]]></description>
		<wfw:commentRss>http://usgenealogy.com/blog/1000memories-releases-shoebox-app-for-android-shoebox-2-0-for-iphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentation: The What, Why, and Where #ngs2012</title>
		<link>http://genvoyage.com/2012/05/11/documentation-the-what-why-and-where-ngs2012/</link>
		<comments>http://genvoyage.com/2012/05/11/documentation-the-what-why-and-where-ngs2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:06:36 +0000</pubDate>
		<dc:creator>Beirne Konarski</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[GenVoyage]]></category>
		<category><![CDATA[citations]]></category>

		<guid isPermaLink="false">http://genvoyage.com/?p=361</guid>
		<description><![CDATA[One of my other sessions this morning was Tom Jones&#8217; talk Documentation: The What, Why, and Where.  Tom BELIEVES in documentation for genealogical assertions.  This is not just because it is good for you and others to see where you &#8230; <a href="http://genvoyage.com/2012/05/11/documentation-the-what-why-and-where-ngs2012/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=genvoyage.com&#38;blog=29493322&#38;post=361&#38;subd=genvoyage&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://genvoyage.com/2012/05/11/documentation-the-what-why-and-where-ngs2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://genvoyage.files.wordpress.com/2012/05/2012_ngs_official_blogger_logo.jpg" length="" type="" />
<enclosure url="http://1.gravatar.com/avatar/183a80f36c25ea5c0f637ca7a07d6b75?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>The 1940 US Census Community Project Announces Availability of Free, Name Indexed Records for Six States</title>
		<link>http://feedproxy.google.com/~r/geneapress/~3/XOgf2dfVBCg/1940-us-census-community-project.html</link>
		<comments>http://feedproxy.google.com/~r/geneapress/~3/XOgf2dfVBCg/1940-us-census-community-project.html#comments</comments>
		<pubDate>Fri, 11 May 2012 14:21:00 +0000</pubDate>
		<dc:creator>geneabloggers</dc:creator>
				<category><![CDATA[GeneaPress]]></category>
		<category><![CDATA[1940 US Census]]></category>
		<category><![CDATA[Archives.com]]></category>
		<category><![CDATA[FamilySearch]]></category>
		<category><![CDATA[FindMyPast]]></category>
		<category><![CDATA[nara]]></category>
		<category><![CDATA[National Archives and Records Administration]]></category>
		<category><![CDATA[ProQuest]]></category>

		<guid isPermaLink="false">http://usgenealogy.com/blog/?guid=1ea64393dd1cf08c6f1e9522f1fc5c76</guid>
		<description><![CDATA[First Set of High-Quality, Easy-to-Search Records Now Available to the Public Thanks to Efforts of Volunteer Indexers

SALT LAKE CITY, UTAH (May 9, 2012) – The 1940 U.S. Census Community Project announced today the availability of a free, searchable ...]]></description>
		<wfw:commentRss>http://usgenealogy.com/blog/the-1940-us-census-community-project-announces-availability-of-free-name-indexed-records-for-six-states.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After “Okay, I “Got the Neighbors” Now What Do I Do with Them?!” #ngs2012</title>
		<link>http://genvoyage.com/2012/05/11/after-okay-i-got-the-neighbors-now-what-do-i-do-with-them-ngs2012/</link>
		<comments>http://genvoyage.com/2012/05/11/after-okay-i-got-the-neighbors-now-what-do-i-do-with-them-ngs2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:16:15 +0000</pubDate>
		<dc:creator>Beirne Konarski</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[GenVoyage]]></category>
		<category><![CDATA[elizabeth shown mills]]></category>
		<category><![CDATA[genealogy work]]></category>

		<guid isPermaLink="false">http://genvoyage.com/?p=358</guid>
		<description><![CDATA[Elizabeth Shown Mills&#8216; presentation on working with the neighbors is over and it was well worth getting up early for.  I think this is one of her set speeches, as the title has a copyright symbol next to it in &#8230; <a href="http://genvoyage.com/2012/05/11/after-okay-i-got-the-neighbors-now-what-do-i-do-with-them-ngs2012/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=genvoyage.com&#38;blog=29493322&#38;post=358&#38;subd=genvoyage&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://genvoyage.com/2012/05/11/after-okay-i-got-the-neighbors-now-what-do-i-do-with-them-ngs2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://genvoyage.files.wordpress.com/2012/05/2012_ngs_official_blogger_logo.jpg?w=150" length="" type="" />
<enclosure url="http://1.gravatar.com/avatar/183a80f36c25ea5c0f637ca7a07d6b75?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://genvoyage.files.wordpress.com/2012/05/2012_ngs_official_blogger_logo.jpg" length="" type="" />
		</item>
		<item>
		<title>Ancestry.com Adds 10 Billionth Record to World&#8217;s Largest Online Family History Resource</title>
		<link>http://feedproxy.google.com/~r/geneapress/~3/NaxDvrObTfI/ancestrycom-adds-10-billionth-record-to.html</link>
		<comments>http://feedproxy.google.com/~r/geneapress/~3/NaxDvrObTfI/ancestrycom-adds-10-billionth-record-to.html#comments</comments>
		<pubDate>Fri, 11 May 2012 14:04:00 +0000</pubDate>
		<dc:creator>geneabloggers</dc:creator>
				<category><![CDATA[GeneaPress]]></category>
		<category><![CDATA[Ancestry.com]]></category>

		<guid isPermaLink="false">http://usgenealogy.com/blog/?guid=a6facbf53f4e2bd11be950803f66e7b8</guid>
		<description><![CDATA[Leader in Online Family History Has More Than Doubled Its Collection of Family History Records in Last Three Years

PROVO, Utah, May 10, 2012 (GLOBE NEWSWIRE) -- Ancestry.com (Nasdaq:ACOM), the world's largest online family history resource, is celebra...]]></description>
		<wfw:commentRss>http://usgenealogy.com/blog/ancestry-com-adds-10-billionth-record-to-worlds-largest-online-family-history-resource.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Istanbul Cafe #ngs2012</title>
		<link>http://genvoyage.com/2012/05/11/the-istanbul-cafe-ngs2012/</link>
		<comments>http://genvoyage.com/2012/05/11/the-istanbul-cafe-ngs2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:53:30 +0000</pubDate>
		<dc:creator>Beirne Konarski</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[GenVoyage]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[istanbul cafe]]></category>
		<category><![CDATA[lamb shank]]></category>
		<category><![CDATA[ngs conference]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[shish kabobs]]></category>

		<guid isPermaLink="false">http://genvoyage.com/?p=356</guid>
		<description><![CDATA[This is a bit off-topic, but part of going to a new city is finding good restaurants.  So far my favorite one in the area of the NGS conference is the Istanbul Cafe.  This is a Turkish restaurant that has &#8230; <a href="http://genvoyage.com/2012/05/11/the-istanbul-cafe-ngs2012/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=genvoyage.com&#38;blog=29493322&#38;post=356&#38;subd=genvoyage&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://genvoyage.com/2012/05/11/the-istanbul-cafe-ngs2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/183a80f36c25ea5c0f637ca7a07d6b75?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Room 206 #ngs2012</title>
		<link>http://genvoyage.com/2012/05/11/room-206-ngs2012/</link>
		<comments>http://genvoyage.com/2012/05/11/room-206-ngs2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:59:28 +0000</pubDate>
		<dc:creator>Beirne Konarski</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[GenVoyage]]></category>
		<category><![CDATA[elizabeth shown mills]]></category>
		<category><![CDATA[ngs conference]]></category>

		<guid isPermaLink="false">http://genvoyage.com/?p=353</guid>
		<description><![CDATA[I&#8217;m  at the NGS conference in room 206 again and it is filling up.  206 is the real big room and gets the genealogy rock stars, like Tom Jones and this morning Elizabeth Shown Mills.  I&#8217;m here for &#8220;Okay, I &#8230; <a href="http://genvoyage.com/2012/05/11/room-206-ngs2012/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=genvoyage.com&#38;blog=29493322&#38;post=353&#38;subd=genvoyage&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://genvoyage.com/2012/05/11/room-206-ngs2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://genvoyage.files.wordpress.com/2012/05/2012_ngs_official_blogger_logo.jpg" length="" type="" />
<enclosure url="http://1.gravatar.com/avatar/183a80f36c25ea5c0f637ca7a07d6b75?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://genvoyage.files.wordpress.com/2012/05/2012_ngs_official_blogger_logo.jpg?w=150" length="" type="" />
		</item>
		<item>
		<title>NGS 2012 Conference Day 2 #ngs2012</title>
		<link>http://genvoyage.com/2012/05/10/ngs-2012-conference-day-2-ngs2012/</link>
		<comments>http://genvoyage.com/2012/05/10/ngs-2012-conference-day-2-ngs2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:10:14 +0000</pubDate>
		<dc:creator>Beirne Konarski</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[GenVoyage]]></category>
		<category><![CDATA[mystery photos]]></category>
		<category><![CDATA[National Genealogical Society]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[rollback chair]]></category>

		<guid isPermaLink="false">http://genvoyage.com/?p=346</guid>
		<description><![CDATA[I had another good day at the National Genealogical Society conference today.  Highlights: I spent the morning at a four-hour session called Photo Detecting 101 with Maureen Taylor.  Analyzing old photos is a much bigger topic than can be squeezed &#8230; <a href="http://genvoyage.com/2012/05/10/ngs-2012-conference-day-2-ngs2012/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=genvoyage.com&#38;blog=29493322&#38;post=346&#38;subd=genvoyage&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://genvoyage.com/2012/05/10/ngs-2012-conference-day-2-ngs2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://genvoyage.files.wordpress.com/2012/05/2012_ngs_official_blogger_logo.jpg" length="" type="" />
<enclosure url="http://genvoyage.files.wordpress.com/2012/05/tintype-3.jpg" length="" type="" />
<enclosure url="http://1.gravatar.com/avatar/183a80f36c25ea5c0f637ca7a07d6b75?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://genvoyage.files.wordpress.com/2012/05/2012_ngs_official_blogger_logo.jpg?w=150" length="" type="" />
		</item>
		<item>
		<title>More on AncestorSync #ngs2012</title>
		<link>http://genvoyage.com/2012/05/10/more-on-ancestorsync-ngs2012/</link>
		<comments>http://genvoyage.com/2012/05/10/more-on-ancestorsync-ngs2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:10:44 +0000</pubDate>
		<dc:creator>Beirne Konarski</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[GenVoyage]]></category>
		<category><![CDATA[genealogy software]]></category>
		<category><![CDATA[geni]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://genvoyage.com/?p=343</guid>
		<description><![CDATA[Yesterday I mentioned AncestorSync, a way to for different people to synchronize the databases from their genealogy software.  I learned some more about it after writing.  In the initial implementation AncestorSync only works through Geni.  I talked to the nice &#8230; <a href="http://genvoyage.com/2012/05/10/more-on-ancestorsync-ngs2012/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=genvoyage.com&#38;blog=29493322&#38;post=343&#38;subd=genvoyage&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://genvoyage.com/2012/05/10/more-on-ancestorsync-ngs2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://genvoyage.files.wordpress.com/2012/05/2012_ngs_official_blogger_logo.jpg" length="" type="" />
<enclosure url="http://1.gravatar.com/avatar/183a80f36c25ea5c0f637ca7a07d6b75?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Strategies for Finding Unfindable Ancestors #ngs2012</title>
		<link>http://genvoyage.com/2012/05/09/strategies-for-finding-unfindable-ancestors-ngs2012/</link>
		<comments>http://genvoyage.com/2012/05/09/strategies-for-finding-unfindable-ancestors-ngs2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:33:19 +0000</pubDate>
		<dc:creator>Beirne Konarski</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[GenVoyage]]></category>

		<guid isPermaLink="false">http://genvoyage.com/?p=339</guid>
		<description><![CDATA[I made a last-minute decision this morning and went to Thomas Jones&#8217; session &#8220;Strategies for Finding Unfindable Ancestors&#8221;.  It was a bit of a refresher for me it I&#8217;ve been working real hard on a few brick walls so I &#8230; <a href="http://genvoyage.com/2012/05/09/strategies-for-finding-unfindable-ancestors-ngs2012/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=genvoyage.com&#38;blog=29493322&#38;post=339&#38;subd=genvoyage&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://genvoyage.com/2012/05/09/strategies-for-finding-unfindable-ancestors-ngs2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://genvoyage.files.wordpress.com/2012/05/2012_ngs_official_blogger_logo4.jpg?w=150" length="" type="" />
<enclosure url="http://1.gravatar.com/avatar/183a80f36c25ea5c0f637ca7a07d6b75?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://genvoyage.files.wordpress.com/2012/05/2012_ngs_official_blogger_logo4.jpg" length="" type="" />
		</item>
		<item>
		<title>Visiting the Exhibitors #ngs2012</title>
		<link>http://genvoyage.com/2012/05/09/visiting-the-exhibitors-ngs2012/</link>
		<comments>http://genvoyage.com/2012/05/09/visiting-the-exhibitors-ngs2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:08:22 +0000</pubDate>
		<dc:creator>Beirne Konarski</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[GenVoyage]]></category>

		<guid isPermaLink="false">http://genvoyage.com/?p=336</guid>
